Communities
Browse All 26 Cities
Each Denver-metro community has its own personality, commute trade-offs, price points, and lifestyle fit. Use this guide to compare them at a glance, then dive in.
Ask Scott to Help You CompareShowing 26 communities in the Denver metro area
Click any column heading to sort
| Guide | ||||
|---|---|---|---|---|
Arvada Historic Charm Meets Mountain Access | $605K | $380K | +1.7% | View Guide |
Aurora Denver's Largest Suburb With Endless Options | $495K | $310K | +2.1% | View Guide |
Boulder Mountain Views, Pearl Street, Premium Market | $1.08M | $535K | -6.1% | View Guide |
Brighton Affordable Space in the Northeast Corridor | $460K | $295K | +3.4% | View Guide |
Broomfield Perfectly Positioned Between Denver and Boulder | $600K | $365K | +1.7% | View Guide |
Castle Pines Upscale Living in a Wooded Setting | $860K | $475K | +1.8% | View Guide |
Castle Rock Colorado's Fastest-Growing City With Small-Town Soul | $650K | $395K | +4.0% | View Guide |
Centennial Established, Polished South Denver | $670K | $410K | +2.3% | View Guide |
Cherry Hills Village Estate Living Minutes From the City | $2.58M | — | +3.0% | View Guide |
Commerce City North Denver Access, Competitive Pricing | $430K | $275K | +2.4% | View Guide |
Denver Live in the Heart of the Colorado Dream | $655K | $420K | +2.3% | View Guide |
Edgewater Denver's Hidden Gem on Sloan's Lake | $545K | $350K | +3.8% | View Guide |
Englewood Urban Energy, South Denver Access | $500K | $315K | +3.1% | View Guide |
Evergreen True Mountain Living, 35 Miles From Downtown | $815K | $485K | +2.5% | View Guide |
Golden Gateway to the Mountains, Small Town Spirit | $745K | $455K | +2.8% | View Guide |
Greenwood Village Luxury Living at the Heart of the Tech Center | $1.18M | $550K | +2.2% | View Guide |
Highlands Ranch The South Metro's Premier Master-Planned Community | $705K | $425K | +2.2% | View Guide |
Lakewood West Denver Access With Colorado Outdoor Culture | $575K | $360K | +2.7% | View Guide |
Littleton Charming Downtown, Trail Access, South Metro Value | $605K | $375K | +2.5% | View Guide |
Lone Tree Polished South Suburban Living at Lincoln Station | $700K | $420K | +2.2% | View Guide |
Louisville Historic Charm in Boulder County | $700K | $440K | -3.4% | View Guide |
Parker Small-Town Feel, Strong Community, Southeast Corridor | $650K | $400K | +4.0% | View Guide |
Superior Boulder County Access, Rebuilt Stronger | $685K | $425K | -3.5% | View Guide |
Thornton North Metro Access, Competitive Value | $505K | $320K | +3.1% | View Guide |
Westminster Northwest Corridor, Balanced Access, Strong Value | $525K | $335K | +2.9% | View Guide |
Wheat Ridge Denver-Adjacent Character at a Slight Discount | $565K | $360K | +3.7% | View Guide |
Not Sure Which City Is Right for You?
Scott can walk you through the tradeoffs between any of these communities based on your budget, commute, and lifestyle priorities.
